JP Taxi Tur
Rates

Rates and conditions

Prices per vehicle for private transfers between Porto Seguro Airport and the main destinations in the region. Book online with just a 30% deposit.

Porto Seguro Airport ⇄Standard private
up to 4 people
Executive private
up to 4 people
Luxury exclusive
up to 4 people
Family · minivan
up to 6 people
Group · van
up to 14 people
Arraial d’AjudaR$ 250,00R$ 320,00R$ 365,00R$ 350,00R$ 650,00Book
TrancosoR$ 350,00R$ 450,00R$ 500,00R$ 500,00R$ 900,00Book
Club Med TrancosoR$ 350,00R$ 450,00R$ 500,00R$ 500,00R$ 900,00Book
Fasano TrancosoR$ 400,00R$ 500,00R$ 550,00R$ 550,00R$ 1.000,00Book
Santo AndréR$ 400,00R$ 500,00R$ 550,00R$ 600,00R$ 1.200,00Book
Praia do EspelhoR$ 500,00R$ 600,00R$ 650,00R$ 700,00R$ 1.200,00Book
CorumbauR$ 1.200,00R$ 1.500,00R$ 1.600,00R$ 1.650,00R$ 2.500,00Book
CumuruxatibaR$ 1.200,00R$ 1.500,00R$ 1.600,00R$ 1.650,00R$ 2.500,00Book
PradoR$ 1.200,00R$ 1.500,00R$ 1.600,00R$ 1.650,00R$ 2.500,00Book
CaraívaR$ 550,00R$ 700,00R$ 750,00R$ 750,00R$ 1.350,00Book

Going to another city or state? Calculate the approximate price of your trip by route distance with our long-distance trip calculator.

Prices per vehicle and per leg (one way). Round trips get 10% off. Online booking with a 30% deposit by Pix or card and the balance paid to the driver. Bookings at least 24 hours in advance; for shorter notice, contact us on WhatsApp.

What the quote includes

  • Vehicle category and capacity
  • Luggage conditions
  • What is included on the route, such as crossings
  • Any extras

Round trip

Both legs can be booked together. The return time is set according to your flight and check-out.

Payment

Payment methods and deadlines are given in the quote and confirmed in the booking.

Prices vary with the date, the vehicle and the number of passengers, and are only valid once confirmed by our team.

Your next destination is just one booking away.

Tell us about your trip and check the available transfer options.

Request a quote on WhatsApp